Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| MITSUBISHI | Pajero IV | 07- | 3.2 DI-D (V88V/W, V98V/W) | 4M41 | 118 | 160 | 02/07 |
| MITSUBISHI | Pajero IV | 07- | 3.2 DI-D (V88V/W, V98V/W) | 4M41 | 118 | 160 | 02/07 |
| GENERAL MOTORS | Land Crusier / Prado | 96- | 3.0 D-4D (J12) | 1KD-FTV | 120 | 163 | 01/03 |
| SUBARU | Land Crusier / Prado | 96- | 3.0 D-4D (J12) | 1KD-FTV | 122 | 166 | 08/04 |
| SUBARU | Land Crusier / Prado | 96- | 3.0 D-4D (J12) | 1KD-FTV | 122 | 166 | 08/04 |
| SUBARU | Land Crusier / Prado | 96- | 3.0 D-4D (KZJ12) | 1KZ-TE | 92 | 125 | 09/02 |
| SUBARU | Land Crusier / Prado | 96- | 3.0 D-4D (J90/95) | 1KD-FTV | 120 | 163 | 11/00 |
| FORD | Land Crusier / Prado | 96- | 3.0 TD (KZJ90/95) | 1KZ-TE | 92 | 125 | 04/96 |
| SUBARU | Land Crusier / Prado | 96- | 4.2 TD (HDJ100) | 1HD-FTE | 150 | 204 | 01/98 |
Cross References:
| Manufacturer | Reference |
| FORD | 1213 456 |
| FORD | 4024 213 |
| FORD | 4403 318 |
| FORD | 5119 662 |
| FORD | XM34-9159-EA |
| FORD | XM349150AA |
| FORD | XM3J 9150 AA |
| FORD | XM3J-9150-AA |
| VW GROUP | J23303-64010 |
| NISSAN | 16403-2SA00 |
| MITSUBISHI | 1770A053 |
| MITSUBISHI | 1770A055 |
| TOYOTA | 04234-76010 |
| TOYOTA | 23303-56040 |
| TOYOTA | 23303-64010 |
| TOYOTA | 23303-64020 |
| TOYOTA | 23303-76021 |
| TOYOTA | 23390-24480 |
| TOYOTA | 23390-30180 |
| TOYOTA | 23390-64480 |
| TOYOTA | 23390-YZZAB |